Father | Male Samuel De HEYDON |
Born | 1160 | Heydon, Cambridgeshire, England ![]() |
Died | 1235 | Heydon, Norfolk, England ![]() |
Buried | ||
Married | 1181 | Northumberland, England ![]() |
Father | ||
Mother |
Mother | Female Ann BULWER |
Born | 1161 | Northumberland County, England ![]() |
Died | 1237 | Norfolk County, England ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male Thomas De HEYDON |
Born | Abt. 1185 | Heydon, Norfolk, England ![]() |
Died | Abt. 1250 | Heydon, Norfolk, England ![]() |
Buried | ||
Spouse | Constance FURRE | F2067 | |
Married | 1215 | England ![]() |