Name | Ann RAPIER | |
Born | 1780 | St. Mary's County, Maryland ![]() |
Gender | Female | |
Died | 10 Jul 1846 | |
Person ID | I36090731190 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Richard James RAPIER, b. 1744, St Mary's Co, Maryland ![]() ![]() | |
Mother | Margaret THOMPSON, b. 1747, St Mary's Co, Maryland ![]() ![]() | |
Married | 1772 | St Mary's Co, Maryland ![]() |
Family ID | F2506 | Group Sheet | Family Chart |
Family | Samuel LEE, b. 22 Aug 1778, Maryland ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 23 Dec 2022 | |||||||||
Family ID | F67 | Group Sheet | Family Chart |
Photos | ![]() | Samuel Lee 1 |
![]() | Gilbert Swindler |