Name | Sarah HOLLAND | |
Born | 16 May 1813 | Sparta, White, Tennessee, USA ![]() |
|
||
Gender | Female | |
Married | Abt. 1828 | Tennessee, USA ![]() |
Died | 07 Nov 1850 | Norfork, Izard County, Arkansas, USA ![]() |
|
||
Person ID | I372266433142 | My Genealogy |
Last Modified | 23 Dec 2022 |
Family | PAYNE, b. 1810, Smith County, Tennessee, USA ![]() ![]() | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1676 | Group Sheet | Family Chart |
Photos | ![]() | Indian connection of Sarah Holland |
![]() | William C Dyer Gravestone close up |