Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ABBOTT, Hiram C. | Abt 1885 | Kansas | I36090731161 | My Genealogy |
2 | BEALL, John | 1877 | Kansas | I36304309485 | My Genealogy |
3 | BEALL, William | 1879 | Kansas | I36304309486 | My Genealogy |
4 | CORNER, Lula E | Abt 1890 | Kansas | I36346457207 | My Genealogy |
5 | CORNER, Nadine | Abt 1910 | Kansas | I36346457206 | My Genealogy |
6 | DAME, Daris | I36345991365 | My Genealogy | ||
7 | DAME, Florence | I36345991367 | My Genealogy | ||
8 | DAME, Floris | I36345991366 | My Genealogy | ||
9 | DAME, Gertrude | I36345991368 | My Genealogy | ||
10 | DAME, Leonard | I36345991369 | My Genealogy | ||
11 | DAME JR, John H | I36345864535 | My Genealogy | ||
12 | DAME SR, John | Abt 1888 | Kansas | I36345864822 | My Genealogy |
13 | GUELL, Thelma J | 30 Jul 1908 | Kansas | I36348261706 | My Genealogy |
14 | JONES, *Bert H | 1886 | Kansas | I36320958762 | My Genealogy |
15 | JONES, Ada M | Aug 1890 | Kansas | I36320760941 | My Genealogy |
16 | JONES, John A | Nov 1887 | Kansas | I36320760940 | My Genealogy |
17 | JONES, Opal Z | Aug 1889 | Kansas | I36320760939 | My Genealogy |
18 | JONES, Richard M | Mar 1895 | Kansas | I36320760942 | My Genealogy |
19 | JONES, Robert Henry | 30 Mar 1886 | Kansas | I36090731556 | My Genealogy |
20 | KNAPP, Ellie M | 1874 | Kansas | I36090730362 | My Genealogy |
21 | KNAPP, Emma A | 1876 | Kansas | I36090730363 | My Genealogy |
22 | KNAPP, Ida I | 1879 | Kansas | I36090730365 | My Genealogy |
23 | KOEHLER, Robert S | I370074923958 | My Genealogy | ||
24 | LONG, Thomas H | Abt 1887 | Kansas | I36366023057 | My Genealogy |
25 | MCCABE, Frances Matilda | 1887 | Kansas | I370074927205 | My Genealogy |
26 | OYLER, Elizabeth | Abt 1895 | Kansas | I36345864952 | My Genealogy |
27 | ROWTON, Charles Raymond | 12 Jun 1919 | Kansas | I36090731501 | My Genealogy |
28 | ROWTON, Clarance | Abt 1885 | Kansas | I36366983983 | My Genealogy |
29 | ROWTON, Roy G W | I36366983982 | My Genealogy | ||
30 | SCHAEFFER, Joseph N. | 1885 | Kansas | I36090735581 | My Genealogy |
31 | STANLEY, Zeno | 1871 | Kansas | I36310142762 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | LAFON, Minnie I. | Kansas | I36090736097 | My Genealogy | |
2 | LAFON, Sarah Elizabeth | Kansas | I36090736099 | My Genealogy | |
3 | WHEELER, Christopher Columbus | 10 Feb 1912 | Kansas | I36090729932 | My Genealogy |