Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732106 | My Genealogy | |
2 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732029 | My Genealogy | |
3 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732015 | My Genealogy | |
4 | ![]() | I36090732031 | My Genealogy | ||
5 | ![]() | Jan | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732028 | My Genealogy |
6 | ![]() | I36090732086 | My Genealogy | ||
7 | ![]() | I36090732084 | My Genealogy | ||
8 | ![]() | 13 Aug 1956 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732083 | My Genealogy |
9 | ![]() | I36090732062 | My Genealogy | ||
10 | ![]() | I36090732131 | My Genealogy | ||
11 | ![]() | I36090732123 | My Genealogy | ||
12 | ![]() | I36090732154 | My Genealogy | ||
13 | ![]() | I36090732024 | My Genealogy | ||
14 | ![]() | I36090732146 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Nov 1977 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732089 | My Genealogy |
2 | ![]() | 28 Apr 1997 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732005 | My Genealogy |
3 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732223 | My Genealogy | |
4 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732269 | My Genealogy | |
5 | ![]() | 2 Jul 1998 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732077 | My Genealogy |
6 | ![]() | 30 Jan 1983 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732116 | My Genealogy |
7 | ![]() | 21 Jan 1973 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732315 | My Genealogy |
8 | ![]() | 29 Jul 1991 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732063 | My Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732089 | My Genealogy | |
2 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732066 | My Genealogy | |
3 | ![]() | 29 Apr 1997 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732005 | My Genealogy |
4 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732223 | My Genealogy | |
5 | ![]() | 24 Feb 1989 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732004 | My Genealogy |
6 | ![]() | 3 Jul 1998 | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732077 | My Genealogy |
7 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732116 | My Genealogy | |
8 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732057 | My Genealogy | |
9 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732063 | My Genealogy | |
10 | ![]() | Colonia Dublan, Nuevo Casas Grandes, Chihuahua, Mexico | I36090732095 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | PEREZ PACHECO / BEALL ESCOBAR | F2722 | My Genealogy |