1. | Solomon CUSICK was born on 29 Dec 1814 in Ulster County, NY; died on 26 May 1885 in Scio, Linn County, OR. Solomon married Anna Marie HOLLEMBEAK on 28 Sep 1828 in Wabash County, IL. Anna (daughter of Henry Clark HOLLEMBEAK and Hannah QUINCY) was born on 28 Jun 1811 in Fayette County, KY; died on 29 Apr 1862 in Marion County, OR. [Group Sheet] [Family Chart]
|
2. | Henry Clark CUSICK (1.Solomon1) was born on 10 Jul 1831; died on 9 Feb 1870 in Henry County, MO. Henry married Nancy BOULWARE on 3 Sep 1853. Nancy was born on 21 Jul 1833; died on 2 Apr 1888. [Group Sheet] [Family Chart]
|
3. | William Howard CUSICK (2.Henry2, 1.Solomon1) was born about 1854; and died. |
4. | Mariah Ellena CUSICK (2.Henry2, 1.Solomon1) was born about 1857; and died. Family/Spouse: William O'BANNON. William and died. [Group Sheet] [Family Chart] |
5. | Christena Ellodie "Dee" CUSICK (2.Henry2, 1.Solomon1) was born on 4 Oct 1857; died on 7 Aug 1896 in Creighton, MO. Christena married Alexander "Alec" FINDLEY on 7 Mar 1877 in Cass County, MO. Alexander (son of Unknown FINDLEY) and died. [Group Sheet] [Family Chart]
|
6. | Henrietta CUSICK (2.Henry2, 1.Solomon1) was born about 1861; and died. Family/Spouse: James G. LOTSPEICH. James and died. [Group Sheet] [Family Chart] |
7. | James CUSICK (2.Henry2, 1.Solomon1) was born about 1864; and died. |
8. | Jennie CUSICK (2.Henry2, 1.Solomon1) was born about 1866; and died. Family/Spouse: Daniel WINN. Daniel and died. [Group Sheet] [Family Chart] |
9. | Henry "Harry" CUSICK (2.Henry2, 1.Solomon1) was born about 1869; and died. |
10. | Howard CUSICK (2.Henry2, 1.Solomon1) and died. |
11. | Henry Or Harry FINDLEY (5.Christena3, 2.Henry2, 1.Solomon1) was born about 1878; and died. Family/Spouse: Kate M. UNKNOWN. Kate was born about 1888; and died. [Group Sheet] [Family Chart]
|
12. | Hugh Alexander FINDLEY (5.Christena3, 2.Henry2, 1.Solomon1) was born on 5 Mar 1881 in Cass County, MO; died on 4 Dec 1918 in Fort Benton, Montana. Hugh married Minnie GREGG on 25 Oct 1903. Minnie (daughter of Ira Timmons GREGG and Agnes Annetta "Nettie" LAFON) was born on 21 Nov 1885 in Gunn City, Cass County, MO; died on 12 Nov 1964 in Albuquerque, Bernalillo, New Mexico, USA. [Group Sheet] [Family Chart]
Hugh married Elizabeth SPIRES in 1910. Elizabeth died on 27 Jan 1914 in Possibly In Montana. [Group Sheet] [Family Chart] |
13. | Unknown FINDLEY (5.Christena3, 2.Henry2, 1.Solomon1) was born on 11 Jun 1884; died on 14 Jan 1904. |
14. | Unknown FINDLEY (5.Christena3, 2.Henry2, 1.Solomon1) was born on 18 Jun 1890; died on 1 Sep 1905. |
15. | Unknown FINDLEY (5.Christena3, 2.Henry2, 1.Solomon1) |